Select Page

Can be used near Electricity

FRP Double Width

FRP (Fibreglass) electrical shockproof Scaffolding Tower: Designed for work places where aluminium or steel scaffolding is unsuitable because of their highly conductive property, this tower is best suitable because it is non-conductive and non-sparking, making it perfect for areas with a risk of electrocution or fire. The non-corroding fiberglass is best to handle in any climate. It doesn’t get extremely hot or extremely cold, but it is as strong as aluminium or steel.

Model-MFDW

Platform length 2.0 Mtr and 2.5 Mtr
Tower width 1.35 Mtr
Tower Length 2.0 Mtr and 2.5 Mtr
Min Platform Height 1.2 Mtr
SWL of Tower 750 Kgs
SWL of Platform 250 Kgs

Download Product Brochure

Component Matrix

MFDW Series Components Table

2.0 Mtr Length MFDW 220 320 420 520 620 720 820 920 1020 1120 1220 1320
2.5 Mtr Length MFDW 225 325 425 525 625 725 825 925 1025 1125 1225 1325
Tower Height in Mtrs 2.2 3.2 4.3 5.3 6.3 7.3 8.3 9.3 10.3 11.3 12.3 13.3
Working Height in Mtrs 3.2 4.2 5.3 6.3 7.3 8.3 9.3 10.3 11.3 12.3 13.3 14.3
Platform Height in Mtrs 1.2 2,2 3.3 4.3 5.3 6.3 7.3 8.3 9.3 10.3 11.3 12.3
Components Code Specs
Ladder Frame FFL20135 2.0 Mtrs 1 1 2 2 3 3 4 4 5 5 6 6
Span Frame FFS20135 2.0 Mtrs 1 1 2 2 3 3 4 4 5 5 6 6
Ladder Frame Mini FFL10135 1.0 Mtr 0 1 0 1 0 1 0 1 0 1 0 1
Span Frame Mini FFS10135 1.0 Mtr 0 1 0 1 0 1 0 1 0 1 0 1
Caster Wheel CW150 6 Inches 4 4 0 0 0 0 0 0 0 0 0 0
Caster Wheel CW200 8 Inches 0 0 4 4 4 4 4 4 4 4 4 4
Adjustable Jack FJA500 0.5 Mtrs 4 4 4 4 4 4 4 4 4 4 4 4
Horizontal Braces FBH200/250 2.0/2.5 Mtrs 6 6 10 10 14 14 18 18 22 22 26 26
Diagonal Braces FBH200/250 2.2/2.7 Mtrs 2 4 6 8 10 12 14 16 18 20 22 24
Stabilizer FST200 2.0 Mtrs 4 4 0 0 0 0 0 0 0 0 0 0
Stabilizer FST300 3.0 Mtrs 0 0 4 4 4 0 0 0 0 0 0 0
Stabilizer FST450 4.5 Mtrs 0 0 0 0 4 4 0 0 0 0 0 0
Stabilizer FST600 6.0 Mtrs 0 0 0 0 0 0 0 4 4 4 4 4
Platform Trapdoor FPT200/250 2.0/2.5 Mtrs 1 1 2 2 3 3 4 4 5 4 6 6
Platform Fixed FPF200/250 2.0/2.5 Mtrs 1 1 1 1 1 1 1 1 1 4 1 1
Toe Board BT200/250 Set 1 1 1 1 1 1 1 1 1 4 1 1

Assembly Video

Currently Unavailable

3D Display